<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTG TV</title>
	<atom:link href="http://techtherapy.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtherapy.tv</link>
	<description>TTG TV</description>
	<lastBuildDate>Wed, 08 Jun 2011 13:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Marketing for Your Practice &#8211; Part One</title>
		<link>http://techtherapy.tv/video/online-marketing-for-your-practice-part-one/</link>
		<comments>http://techtherapy.tv/video/online-marketing-for-your-practice-part-one/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:20:37 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[getting started with online marketing]]></category>
		<category><![CDATA[online marketing strategies]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=634</guid>
		<description><![CDATA[<p>Did you know that in North America alone 252, 908, 000 are online? When it comes to marketing nowadays, you need to be aware of where your clients are connecting online. Find out: what services are they using? Are they on Facebook, Twitter, Youtube or blogs? Once you become aware of where your target audience is going, you can implement a bevy of online marketing strategies to kick your practice into high gear.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/06/OnlineMrkt-Pt1.png" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/online-marketing-for-your-practice-part-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Marketing for Your Practice &#8211; Part Two</title>
		<link>http://techtherapy.tv/video/online-marketing-for-your-practice-part-2/</link>
		<comments>http://techtherapy.tv/video/online-marketing-for-your-practice-part-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:19:14 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[increasing web traffic]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=637</guid>
		<description><![CDATA[<p>So many people use search engines like Google, Bing, or Yahoo today to find a service or practice. And when it comes to redesigning your website or updating your existing one, it's crucial that you're aware of what words your clients are typing in when they're searching for a specific topic. The wording you use in your website is essential in getting your practice viewed online.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/05/OnlineMrkt-Pt2.png" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/online-marketing-for-your-practice-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing for Your Practice &#8211; Part Three</title>
		<link>http://techtherapy.tv/video/online-marketing-for-your-practice-part-3/</link>
		<comments>http://techtherapy.tv/video/online-marketing-for-your-practice-part-3/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:18:07 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[how people find your website]]></category>
		<category><![CDATA[website compatibility]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=643</guid>
		<description><![CDATA[<p>When a client finds results after searching for something in google, they see "natural results" along with "free results."  Part of these natural results are <a href="http://places.google.com/business">maps through google places</a>.  Even if you're in the process of redesigning your website, you should <strong>definitely</strong> list your practice as a place on the map on google. With this simple and free tool, you can see how many times your practice showed up on the google map, while giving potential clients helpful things like pictures of your practice, hours of operation, and reviews of your practice.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/05/OnlineMrkt-Pt3.png" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/online-marketing-for-your-practice-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing for Your Practice &#8211; Part Four</title>
		<link>http://techtherapy.tv/video/online-marketing-for-your-practice-part-4/</link>
		<comments>http://techtherapy.tv/video/online-marketing-for-your-practice-part-4/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:17:25 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[how people find your website]]></category>
		<category><![CDATA[increasing website traffic]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=671</guid>
		<description><![CDATA[<p>Your practice could be on the first page on Google for three weeks in a row, only to  suddenly fall to another competing practice. Why does this happen?  For a few reasons: Issues like how your website is coded or the inbound links to your website can drastically effect how much traffic you'll receive online. Luckily, with free tools like<a href="http://www.google.com/webmasters/"> Google Webmasters </a>you can see how many inbound links google considers linkable to your website, decipher and analyze search data, and find out how many leads and impressions you receive from your website.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/05/OnlineMrkt-Pt4.png" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/online-marketing-for-your-practice-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing for Your Practice- Part Five</title>
		<link>http://techtherapy.tv/video/online-marketing-for-your-practice-part-5/</link>
		<comments>http://techtherapy.tv/video/online-marketing-for-your-practice-part-5/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:16:25 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=654</guid>
		<description><![CDATA[<p>In addition to Google Places, Pay-Per-Click is a great device to let you decide what will show up when someone's searching for your practice. While some people shy away from PPC, it really can get your target audience to your site quicker while giving you a higher chance of capture. If you do decide to go with this service, it's a good idea to write out a list of keywords your <strong>clients</strong> would use and decide on a cost per each keyword. While it might be time-consuming-it helps you save money! <a href="https://adwords.google.com/o/Targeting/Explorer?__u=1000000000&#38;__c=1000000000&#38;ideaRequestType=KEYWORD_IDEAS#search.none">The adwords site</a> gives you a great idea of the local and global search volume for keywords. To further ensure your listed locally,<a href="http://technologytherapy.com/news/blogs-and-tips/local-marketing-put-your-business-on-the-maps/"> my blog </a>has an informational video on how to do this.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/05/OnlineMrkt-Pt5.png" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/online-marketing-for-your-practice-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing for Your Practice &#8211; Part Six</title>
		<link>http://techtherapy.tv/video/online-marketing-for-your-practice-part-6/</link>
		<comments>http://techtherapy.tv/video/online-marketing-for-your-practice-part-6/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:14:48 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[how people find your website]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=660</guid>
		<description><![CDATA[<p>Contextual ads -  or ads that search engines use to display ads on their search results pages based on what the user searches for - need to be used with caution. It's not necessarily a bad tool, but if you are investing into your ads, you should decide what you would like to market toward and where you'd like your ads to show up. To keep track of your ads' success- Google has another great free tool called <a href="http://www.google.com/analytics/">Analytics.</a> With this tool you can look at the traffic on your website, see what words "capture" a user/make them fill out a form, and see how long they stay on your site.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/05/OnlineMrkt-Pt6.png" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/online-marketing-for-your-practice-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Conference for Women: Interview with Promise to Me</title>
		<link>http://techtherapy.tv/video/mass-conference-for-women-interview-with-promise-to-me/</link>
		<comments>http://techtherapy.tv/video/mass-conference-for-women-interview-with-promise-to-me/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:32:05 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Massachusetts Conference for Women]]></category>
		<category><![CDATA[Promise to me]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=575</guid>
		<description><![CDATA[<p>At the Massachusetts Conference for Women, Jennifer Shaheen, The Technology Therapist, interviews Olga about <a href="http://www.promisetome.com/" target="_blank">Promise To Me</a>, a website that asks women to make a promise to put their health first by keeping up with scheduled doctor visits.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/01/MakeAPromiseInterview_122810_4PM_thumb.jpg" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/mass-conference-for-women-interview-with-promise-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Conference for Women: Interview with Intellectual Attorney Gwen Roose</title>
		<link>http://techtherapy.tv/video/design-development-videos/mass-conference-for-women-interview-with-intellectual-attorney-gwen-roose/</link>
		<comments>http://techtherapy.tv/video/design-development-videos/mass-conference-for-women-interview-with-intellectual-attorney-gwen-roose/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:23:26 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Design & Development Videos]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[buying domain names]]></category>
		<category><![CDATA[Gwen Roose]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Massachusetts Conference for Women]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=570</guid>
		<description><![CDATA[<p>At the <a href="http://www.maconferenceforwomen.org/" target="_blank">Massachusetts Conference for Women</a>, Jennifer Shaheen, The Technology Therapist, interviews Gwen Roose about starting a business and the research that needs to go into choosing the name for your company. It's not enough anymore to simply choose a name, or even to just do a Google search to see if there is another company with that same name. Once settling on the name for your company, you then need to protect it by acquiring the rights to that name in addition to any derivations of it. If you choose not to protect specific derivations of that name, it is also then important to monitor those derivations to see if anyone else is encroaching on your <a href="/video/questions-how-to-protect-intellectual-properties-online/" target="_blank">intellectual property</a>.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/01/GwenRooseInterview_122810_4PM_thumb.jpg" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/design-development-videos/mass-conference-for-women-interview-with-intellectual-attorney-gwen-roose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Conference for Women: Interview with The Diva Toolbox</title>
		<link>http://techtherapy.tv/video/mass-conference-for-women-interview-with-the-diva-toolbox/</link>
		<comments>http://techtherapy.tv/video/mass-conference-for-women-interview-with-the-diva-toolbox/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:09:30 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Massachusetts Conference for Women]]></category>
		<category><![CDATA[networking sites]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[The Diva Tool Box]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=565</guid>
		<description><![CDATA[<p>At the Massachusetts Conference for Women, <a href="http://technologytherapy.com/" target="_blank">Jennifer Shaheen</a>, The Technology Therapist, had the opportunity to talk with six women from <a href="http://www.divatoolbox.com/" target="_blank">The Diva Tool Box.</a> Janet, "The Chief Executive Diva," explains the purpose of The Diva Toolbox and how it is used as a resource for women to connect and share practical advise with each other.  The five other members of the Tool Box then illustrate how it has helped them and how connections made online through <a href="/video/questions-how-do-i-use-social-media-for-promotion/" target="_blank">social media</a> can lead to meaningful real-world relationships.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2011/01/6-Part_Interview_122810_5PM_thumb.jpg" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/mass-conference-for-women-interview-with-the-diva-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Profiles vs. Business Pages</title>
		<link>http://techtherapy.tv/video/facebook-profiles-vs-business-pages/</link>
		<comments>http://techtherapy.tv/video/facebook-profiles-vs-business-pages/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:47:57 +0000</pubDate>
		<dc:creator>kokolita</dc:creator>
				<category><![CDATA[Marketing Videos]]></category>
		<category><![CDATA[News and Notes from the Couch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[Facebook profile]]></category>
		<category><![CDATA[setting up Facebook]]></category>

		<guid isPermaLink="false">http://techtherapy.tv/?p=554</guid>
		<description><![CDATA[<p>In this episode of News and Notes from the couch, <a href="http://technologytherapy.com/need-a-speaker/">Jennifer Shaheen</a> will walk you through the differences between <a href="http://www.facebook.com/techtherapy">Facebook profiles</a> and <a href="http://www.facebook.com/TechnologyTherapy">Facebook business pages</a>, an often confusing topic for many small business owners.</p>
<p>Watch as Jennifer gives examples of both a personal profile and a business page, and shows you how to tailor your page or profile to meet your needs.</p>
]]></description>
			<content:encoded><![CDATA[<br /><img src="http://techtherapy.tv/wp-content/uploads/2010/09/News_N_Notes_081610_12PM.jpg" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://techtherapy.tv/video/facebook-profiles-vs-business-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
